MEN'S JACKETS          WOMEN'S JACKETS
  
MEN'S PANTS           WOMEN'S PANTS

     MEN'S FOOTWEAR         WOMEN'S FOOTWEAR

KIDS

GHID MASURARE      

 


MEN’S JACKETS

  • CM
Size Body Chest Waist Hip Center Back Sleeve
XS 172 93 80 92 81,75
S 174 97 84 96 83
M 182 103 90 102 85,25
L 182 109 96 108 87,5
XL 186 117 104 116 90
XXL 190 125 112 124 91,7
XXXL 192 133 120 132 92,9

 


MEN’S PANTS

  • CM
Size Waist Inseam Hip
28 81 93
30 86 98
32 91 103
33 93,5 105,5
34 96 108
36 101 113
38 106 118
40 111 123
S Short 84 74
M Short 90 76
L Short 96 78
XL Short 104 80
XXL Short 112 82
XS 80 78
S 84 79
M 90 81
L 96 83
XL 104 85
XXL 112 87
XXXL 120 88
S Long 84 84
M Long 90 86
L Long 96 88
XL Long 104 90
XXL Long 112 92

 


MEN'S FOOTWEAR

US SIZES ARE DEFAULT

US EU UK Inches CM
7 40 6,5 9,8 25
7,5 40,5 7 10 25,5
8 41 7,5 10,3 26
8,5 42 8 10,4 26,5
9 42,5 8,5 10,6 27
9,5 43 9 10,8 27,5
10 44 9,5 11 28
10,5 44,5 10 11,2 28,5
11 45 10,5 11,4 29
11,5 46 11 11,6 29,5
12 46,5 11,5 11,8 30
13 48 12,5 12,2 31

WOMEN’S JACKETS

  • CM
Size Body Chest Waist Hip Center Back Sleeve
XS 164 86 68 94 76
S 166 90 72 98 77
M 168 94 76 102 78
L 170 100 82 108 79,25
XL 172 108 90 116 80,5
XXL 174 116 98 124 81,75
XXXL 176 126 108 134 83,25
4XL 178 136 118 144 84,75
5XL 178 148 130 156 86

 


WOMEN’S PANTS

  • CM
Size Waist Inseam Hip
26 66 92
28 71 97
29 73,5 99,5
30 76 102
31 78,5 104,5
32 81 107
34 86 112
36 91 117
38 96 122
XS Short 68 71,5
S Short 72,5 72,5
M Short 76 73,5
L Short 82 74,5
XL Short 90 75,5
XXL Short 98 76,5
XS 68 76,5
S 72 77,5
M 76 78,5
L 82 79,5
XL 90 80,5
XXL 98 81,5
XXXL 108 82,5
XS Long 68 81,5
S Long 72 82,5
M Long 76 83,5
L Long 82 84,5
XL Long 90 85,5
XXL Long 98 86,5

WOMEN'S FOOTWEAR

US SIZES ARE DEFAULT

US EU UK Inches CM
5 35 3 8.5 21.6
5.5 36 3.5 8.6 22
6 37 4 8.8 22.5
6.5 37.5 4.5 9 23
7 38 5 9.25 23.5
7.5 38.7 5.5 9.4 24
8 39.3 6 9.6 24.5
8.5 40 6.5 9.8 25
9 40.5 7 10 25.5
9.5 41 7.5 10.2 26
10 42 8 10.4 26,5

KIDS

  • CM
Size Body Chest Waist Hip Inseam Center Back Sleeve
86/1 yr 83-89 52,5-53,5 50-51 55-57 32-36 42-45
92/2 yr 89-95 53,5-55 51-52 57-59 38-42 48-51
98/3 yr 95-101 55-57 52-52 59-61 38-42 48-51
104/4 yr 101-107 57-59 54-56 61-63 42-46 51-53,5
110/5 yr 107-113 59-61 56-58 63-65 46-49 53,5-56
116/6 yr 113-119 61-63 58-60 65-67 49-53 56-58,5
122/7 yr 119-125 63-65 60-62 67-69 53-57 58,5-61
128/8 yr 125-131 65-67 62-64 69-71 57-60 61-63,5
134/9 yr 131-137 67-71 64-67 71-75 60-64 63,5-67
140/10 yr 137-142 71-74 67-71 75-78 64-68 67-71,5
152/12 yr 142-152 74-79 71-74 78-84 68-72 71,5-76,5
164/14 yr 152-164 79-85 74-77 84-90 72-76 76,5-81,5
176/16 yr 164-176 85-91 77-79 90-94 76-80 81,5-86,5

 


Measuring Guide

CHEST

Measure around the fullest part, across chest points, keeping the tape horizontal.

WAIST

Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

HIP

Measure around the fullest part of your hipsm keeping the tape horizontal.

CENTER BACK SLEEVE

Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to writst with the arm in a relaxed position.

INSEAM

Measure from top of inside thigh to bottom of ankle, while standing with straight legs.

Measuring guide